
| Nominal Diemeter | Ellipticity | Packing | Wall Thickness(mm) | ||||||||||||
| mm | in | mm | 支/扎 | 2.5 | 2.75 | 3.0 | 3.2 | 3.5 | 3.75 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 |
| 15 | ½ | <0.4 | 127 | ● | ● | ||||||||||
| 20 | ¾ | <0.4 | 91 | ● | ● | ||||||||||
| 25 | 1 | <0.5 | 61 | ● | ● | ||||||||||
| 32 | 1¼ | <0.5 | 61 | ● | ● | ||||||||||
| 40 | 1½ | <0.5 | 37 | ● | ● | ||||||||||
| 50 | 2 | <0.6 | 37 | ● | ● | ||||||||||
| 65 | 2½ | <0.6 | 37 | ● | ● | ● | |||||||||
| 80 | 3 | <0.8 | 19 | ● | ● | ||||||||||
| 100 | 4 | <0.8 | 19 | ● | ● | ||||||||||
| 125 | 5 | <0.8 | 10 | ● | ● | ● | |||||||||
| 150 | 6 | <1.0 | 10 | ● | ● | ● | |||||||||
| 200 | 8 | ±0.75%D | 3 | ● | ● | ● | |||||||||
| 250 | 10 | ±0.75%D | 3 | ● | ● | ||||||||||
| 300 | 12 | ±0.75%D | 2 | ● | ● | ||||||||||
1. there are mainly two types of fire fighting pipes: hot galvanized pipe and epoxy anticorrosive coating pipe.
2. Hot-galvanized fire-fighting pipes are produced by high-frequency induction welding technology, and the special fire-fighting pipes are anticorrosion by hot-galvanized technology. Its product implementation standard is GB/T3091. The tube ends with a blue ribbon.
3. Epoxy anti-corrosive paint coated fire-fighting pipe is a special fire-fighting pipe with double anti-corrosive system coated with high-performance epoxy paint on the exterior surface of galvanized steel pipe by electrostatic spraying and drying technology. The color of the coating is usually red. The product implementation standard is Q/WLSP08 "epoxy anticorrosive paint coated steel pipe".
4. Fire-fighting pipes should be tested by hydraulic pressure. Generally, the length of the pipes is 6 meters. The pipes can be manufactured according to the installation requirements of customers.
5. the end face of the fire hose can be provided with standard thread or groove suitable for clamp.
| The reference of E-poxy coating series | |
| Property | Reference |
| Thickness | BS EN ISO 2808 |
| Adhesion Test | BS EN ISO 2409 |
| Impact strength | ASTM D2794/BS EN ISO 6272-1 |
| Pencil Test | ISO 15184 |
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |