
| Nominal Diemeter | Ellipticity | Packing | Wall Thickness(mm) | ||||||||||||
| mm | in | mm | 支/扎 | 2.5 | 2.75 | 3.0 | 3.2 | 3.5 | 3.75 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 7.0 |
| 15 | ½ | <0.4 | 127 | 1.22 | 1.32 | 1.41 | 1.49 | 1.59 | |||||||
| 20 | ¾ | <0.4 | 91 | 1.58 | 1.72 | 1.85 | 1.95 | 2.09 | |||||||
| 25 | 1 | <0.5 | 61 | 2.37 | 2.50 | 2.70 | 2.87 | 3.02 | |||||||
| 32 | 1¼ | <0.5 | 61 | 3.22 | 3.48 | 3.70 | 3.91 | ||||||||
| 40 | 1½ | <0.5 | 37 | 3.70 | 4.00 | 4.26 | 4.51 | ||||||||
| 50 | 2 | <0.6 | 37 | 5.07 | 5.41 | 5.73 | 6.37 | ||||||||
| 65 | 2½ | <0.6 | 37 | 6.49 | 6.93 | 7.34 | 8.17 | ||||||||
| 80 | 3 | <0.8 | 19 | 8.15 | 8.64 | 9.63 | 10.60 | ||||||||
| 100 | 4 | <0.8 | 19 | 10.58 | 11.23 | 12.53 | 13.81 | ||||||||
| 125 | 5 | <0.8 | 10 | 13.01 | 13.81 | 15.42 | 17.02 | 18.64 | |||||||
| 150 | 6 | <1.0 | 10 | 16.39 | 18.31 | 20.22 | 22.15 | 24.00 | |||||||
| 200 | 8 | ±0.75%D | 3 | 27.06 | 29.67 | 32.16 | |||||||||
| 250 | 10 | ±0.75%D | 3 | 40.30 | 46.75 | ||||||||||
| 300 | 12 | ±0.75%D | 2 | 47.98 | 55.69 | ||||||||||
1. the special gas pipelines include hot dip galvanized gas pipes and epoxy anticorrosive paint coated gas pipes.
2. Hot-galvanized gas pipe is a special gas pipe which is produced by high frequency induction welding technology and anticorrosion by hot-galvanized technology. Its product implementation standard is GB/T3091. The pipe is marked with "gas special" and red or blue ribbons at both ends.
3. The gas pipe coated with epoxy anticorrosive paint is a dual anticorrosive system gas pipe which is used to heat-invade the outer surface of galvanized steel pipe and is strengthened by electrostatic spraying and drying technology. The color of the coating is usually grey, and can also be specified according to customer needs. According to customer's needs, it can also be coated on the outer surface of one-sided galvanized steel pipe or black pipe. The product implementation standard is Q/WLSP08 "Epoxy Anticorrosive Coated Steel Pipe". The pipe is marked with "gas only" and blue ribbon is used at both ends. The product is now designated and recommended by the Hongkong China Gas Co.
4. Gas pipes should be tested by hydraulic pressure. Generally, the length of the pipe is 6m, and special fixed-size or short-size products can be produced according to the installation needs of customers.
5. the end face of the gas pipe can provide standard thread or groove suitable for welding.
| The reference of E-poxy coating series | |
| Property | Reference |
| Thickness | BS EN ISO 2808 |
| Adhesion Test | BS EN ISO 2409 |
| Impact strength | ASTM D2794/BS EN ISO 6272-1 |
| Pencil Test | ISO 15184 |
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |