
Square tube
| Side(mm) | Wall thickness & Weight(kg/m) | |||||||||
| A*B | 1.6mm | 2.3mm | 3.2mm | 4.0mm | 4.5mm | 5.0mm | 6.0mm | 8.0mm | 9.0mm | 12.0mm |
| 40*40 | 1.88 | 2.62 | - | - | - | - | - | - | - | - |
| 50*50 | 2.38 | 3.34 | 4.50 | - | - | - | - | - | - | - |
| 60*60 | 2.88 | 4.06 | 5.50 | - | - | - | - | - | - | - |
| 75*75 | 3.64 | 5.14 | 7.01 | - | 9.55 | - | - | - | - | - |
| 80*80 | - | 5.50 | 7.51 | - | 10.30 | - | - | - | - | - |
| 90*90 | - | 6.23 | 8.51 | - | - | - | - | - | - | - |
| 100*100 | - | 6.95 | 9.52 | 11.70 | 13.10 | - | 17.00 | - | 24.10 | 30.20 |
| 125*125 | - | - | 12.0 | - | 16.60 | 18.30 | 21.70 | - | 31.10 | 39.70 |
| 150*150 | - | - | - | - | 20.1 | 22.30 | 26.40 | - | 38.20 | - |
| 175*175 | - | - | - | - | 23.7 | 26.2 | 31.10 | - | - | - |
| 250*250 | - | - | - | - | - | 38.00 | 45.20 | 59.50 | 66.50 | 86.80 |
Rectangular tube
| Side(mm) | Wall thickness & Weight(kg/m) | |||||||||
| A*B | 1.6mm | 2.3mm | 3.2mm | 4.0mm | 4.5mm | 5.0mm | 6.0mm | 8.0mm | 9.0mm | 12.0mm |
| 50*20 | 1.63 | 2.25 | - | - | - | - | - | - | - | - |
| 50*30 | 1.88 | 2.62 | - | - | - | - | - | - | - | - |
| 60*30 | 2.13 | 2.98 | 3.99 | - | - | - | - | - | - | - |
| 75*20 | 2.25 | 3.16 | - | - | - | - | - | - | - | - |
| 75*45 | 2.88 | 4.06 | 5.50 | - | - | - | - | - | - | - |
| 80*40 | 2.88 | 4.06 | 5.50 | - | - | - | - | - | - | - |
| 90*45 | - | 4.60 | 6.25 | - | - | - | - | - | - | - |
| 100*20 | 2.88 | 4.06 | - | - | - | - | - | - | - | - |
| 100*40 | 3.38 | 4.78 | - | 8.32 | - | - | - | - | - | - |
| 100*50 | 3.64 | 5.14 | 7.01 | - | 9.55 | - | - | - | - | - |
| 125*40 | 4.01 | 5.69 | - | - | - | - | - | - | - | - |
| 125*75 | - | 6.95 | 9.52 | 11.70 | 13.10 | - | 17.00 | - | - | - |
| 150*75 | - | - | 10.80 | - | - | - | - | - | - | - |
| 150*80 | - | - | - | - | 15.20 | 16.80 | 19.80 | - | - | - |
| 150*100 | - | - | 12.00 | - | 16.60 | - | 21.70 | - | 31.10 | - |
| 200*100 | - | - | - | - | 20.10 | - | 26.40 | - | 38.20 | - |
| 200*150 | - | - | - | - | 23.70 | - | 31.10 | - | 45.30 | - |
| 250*150 | - | - | - | - | - | - | 35.80 | - | 53.20 | 67.90 |
1.The outer arc radius of the section is not greater than 2 times the wall thickness.
2. the steel pipe is usually delivered at 5-12m fixed length, and the allowable deviation is +30mm. It can be produced according to customer requirements.
3. according to customer requirements, we can produce products outside the scale.
4. according to customer requirements, galvanized rectangular steel tubes can be supplied.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |