
| Nominal Diameter | Outside diameter(mm) | Wall thickness | Theoretical weight | |||
| mm | in | mm | Tolerance | mm | Tolerance | kg/m |
| 15 | ½ | 21.3 | ±0.3 | 2.50 | ±12.5% | 1.194 |
| 20 | ¾ | 26.7 | 2.50 | 1.536 | ||
| 25 | 1 | 33.5 | 2.75 | 2.148 | ||
| 32 | 1¼ | 42.2 | 3.00 | 2.987 | ||
| 40 | 1½ | 48.1 | 3.00 | 3.436 | ||
| 50 | 2 | 59.9 | 3.25 | 4.676 | ||
| 65 | 2½ | 75.6 | ±0.4 | 3.50 | 6.409 | |
| 80 | 3 | 88.3 | 3.50 | 7.538 | ||
| 100 | 4 | 113.5 | ±0.5 | 4.00 | 11.124 | |
| 125 | 5 | 139.5 | ±1.0 | 4.50 | 15.429 | |
| 150 | 6 | 165.0 | 4.50 | 18.343 | ||
1. the steel pipe is usually delivered at 4m fixed length. The allowable deviation is +10mm, or it can be produced according to customer requirements.
2. the weld inside the steel pipe should be removed and its residual height should not exceed 0.2mm.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |