
| Nominal Diameter | Outside diameter(mm) | Wall thickness(mm) | Wall thickness(mm) | |||
| Trade size | Metric designator | Max. | Min. | Max. | Min. | |
| in(mm) | in(mm) | in(mm) | in(mm) | |||
| ½ | 16 | 0.820(20.83) | 0.810(20.57) | 0.085(2.16) | 0.070(1.79) | 9'11¼"(3030) |
| ¾ | 21 | 1.034(26.26) | 1.024(26.01) | 0.090(2.29) | 0.075(1.79) | 9'11¼"(3030) |
| 1 | 27 | 1.295(32.89) | 1.285(32.64) | 0.100(2.54) | 0.085(2.16) | 9'11"(3025) |
| 1¼ | 35 | 1.645(41.78) | 1.630(41.40) | 0.105(2.67) | 0.085(2.16) | 9'11"(3025) |
| 1½ | 41 | 1.890(48.01) | 1.875(47.62) | 0.110(2.79) | 0.090(2.29) | 9'11"(3025) |
| 2 | 53 | 2.367(60.12) | 2.352(59.74) | 0.115(2.92) | 0.095(2.41) | 9'11"(3025) |
| 2½ | 63 | 2.867(72.82) | 2.847(72.31) | 0.160(4.06) | 0.140(3.56) | 9'10½"(3010) |
| 3 | 78 | 3.486(88.54) | 3.466(88.04) | 0.160(4.06) | 0.140(3.56) | 9'10½"(3010) |
| 3½ | 91 | 3.981(101.12) | 3.961(100.61) | 0.160(4.06) | 0.140(3.56) | 9'10¼"(3005) |
| 4 | 103 | 4.476(113.69) | 4.456(113.18) | 0.160(4.06) | 0.140(3.56) | 9'10¼"(3005) |
1. the steel pipe is usually delivered on the above scale, or can be produced according to customer requirements.
2. The inner weld of steel pipe should be removed. The residual height of "-2" should not exceed 0.38 mm and "-4" should not exceed 0.51 mm.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |