
| Nominal Diameter | Outside Diameter | Wall thickness | Length | Minimum acceptable weight | ||||
| Trade size | Metrie designator | in(mm) | Tolerance | in(mm) | Tolerance | in(mm) | lb/ft | kg/m |
| ½ | 16 | 0.706(17.93) | ±0.13 | 0.042(1.07) | +5%,+10% | 10'(3050) | 0.285 | 0.424 |
| ¾ | 21 | 0.922(23.42) | ±0.13 | 0.049(1.24) | 10'(3050) | 0.435 | 0.647 | |
| 1 | 27 | 1.163(29.54) | ±0.13 | 0.057(1.45) | 10'(3050) | 0.640 | 0.952 | |
| 1¼ | 32 | 1.510(38.35) | ±0.13 | 0.065(1.65) | 10'(3050) | 0.950 | 1.414 | |
| 1½ | 41 | 1.740(44.20) | ±0.13 | 0.065(1.65) | 10'(3050) | 1.10 | 1.637 | |
| 2 | 53 | 2.197(55.80) | ±0.13 | 0.065(1.65) | 10'(3050) | 1.40 | 2.083 | |
| 2½ | 63 | 2.875(73.03) | ±0.25 | 0.072(1.83) | 10'(3050) | 2.05 | 3.050 | |
| 3 | 78 | 3.500(88.90) | ±0.38 | 0.072(1.83) | 10'(3050) | 2.50 | 3.720 | |
| 3½ | 91 | 4.000(101.60) | ±0.50 | 0.083(2.11) | 10'(3050) | 3.25 | 4.836 | |
| 4 | 103 | 4.500(114.30) | ±0.50 | 0.083(2.11) | 10'(3050) | 3.70 | 5.506 | |
1. the steel pipe is usually delivered on the above scale, or can be produced according to customer requirements.
2. the height of the weld inside the steel pipe is not more than 0.38mm, and the "-4" of the 2 "-2" does not exceed 0.51mm.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |