
| Nominal Diameter | Outside Diameter | Wall thickness(mm) | |||||
| mm | in | mm | Tolerance | Lined pipe | Tolerance | Base pipe | Tolerance |
| 15 | ½ | 21.3 | ±0.5 | 1.5 | ±0.2mm | 2.5 | ±0.2 |
| 20 | ¾ | 26.9 | 1.5 | 2.5 | |||
| 25 | 1 | 33.7 | 1.5 | 2.75 | ±0.25 | ||
| 32 | 1¾ | 42.4 | 1.5 | 2.75 | |||
| 40 | 1½ | 48.3 | 1.5 | 3.0 | |||
| 50 | 2 | 60.3 | ±0.6 | 1.5 | 3.0 | ||
| 65 | 2½ | 76.1 | ±0.7 | 1.5 | 3.5 | ±0.3 | |
| 80 | 3 | 88.9 | ±0.8 | 2.0 | 3.5 | ||
| 100 | 4 | 114.3 | ±1.1 | 2.0 | 4.0 | ||
| 125 | 5 | 139.7 | ±1.3 | 2.0 | 4.0 | ||
| 150 | 6 | 165.1 | ±1.6 | 2.5 | 5.0 | ||
| 200 | 8 | 219.1 | 2.5 | 5.0 | ±0.4 | ||
1. the steel pipe is usually delivered at 6m fixed length, with a fixed deviation of +20mm, or can be produced according to customer requirements.
2. The coat galvanized steel pipe meets the requirements of GB/T3091 standard. The lined plastic pipe can be PE (for cold water) and PE-RT (for hot water).
3. the weld inside the steel pipe should be removed and its residual height should not exceed 0.5mm.
4. the products do not contain plasticizers, which meet the hygienic and safety requirements for drinking water transportation.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |