
Nominal Diameter (mm) | Wall thickness & Weight(kg/m) | |||||||
| 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 8.0 | |
| Φ141.3 | 13.54 | 15.17 | 16.80 | 18.41 | 20.01 | - | - | - |
| Φ165.0 | 15.87 | 17.80 | 19.72 | 21.62 | 23.52 | 25.39 | - | - |
| Φ168.3 | 16.20 | 18.17 | 20.13 | 22.07 | 24.00 | 25.92 | 27.83 | - |
| Φ219.1 | 21.21 | 23.80 | 26.39 | 28.96 | 31.52 | 34.06 | 36.60 | 41.63 |
| Φ273.0 | - | - | 33.03 | 36.26 | 39.49 | 42.70 | 45.90 | 52.26 |
1. the steel pipe is usually delivered on 6m scale and can be produced according to customer requirements.
2. the allowable deviation of the thickness of the steel pipe is 10% of the nominal wall thickness.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |