
Nomial Diamete | Thread Size | Outside diameter | Heavy series | Medium series | |||||
Max. (mm) | Min. (mm) | Wall thickness (mm) | Mass per unit Length of black tube(kg/m) | Wall thicknes s(mm) | Mass per unit Length of black tube(kg/m) | ||||
| Plain end | Thread and socketed | Plain end | Thread and socketed | ||||||
| 15 | ½ | 21.8 | 21.0 | 3.2 | 1.44 | 1.45 | 2.6 | 1.21 | 1.22 |
| 20 | ¾ | 27.3 | 26.5 | 3.2 | 1.87 | 1.88 | 2.6 | 1.56 | 1.57 |
| 25 | 1 | 34.2 | 33.3 | 4.0 | 2.93 | 2.95 | 3.2 | 2.41 | 2.43 |
| 32 | 1¼ | 42.9 | 42.0 | 4.0 | 3.79 | 3.82 | 3.2 | 3.10 | 3.13 |
| 40 | 1½ | 48.8 | 47.9 | 4.0 | 4.37 | 4.41 | 3.2 | 3.56 | 3.60 |
| 50 | 2 | 60.8 | 59.7 | 4.5 | 6.19 | 6.26 | 3.6 | 5.03 | 5.10 |
| 65 | 2½ | 76.6 | 75.3 | 4.5 | 7.93 | 8.05 | 3.6 | 6.42 | 6.54 |
| 80 | 3 | 89.5 | 88.0 | 5.0 | 10.3 | 10.5 | 4.0 | 8.36 | 8.53 |
| 100 | 4 | 115.0 | 113.1 | 5.4 | 14.5 | 14.8 | 4.5 | 12.2 | 12.5 |
| 125 | 5 | 140.8 | 138.5 | 5.4 | 17.9 | 18.4 | 5.0 | 16.6 | 17.1 |
| 150 | 6 | 166.5 | 163.9 | 5.4 | 21.3 | 21.9 | 5.0 | 19.8 | 20.4 |
1.The allowable deviation of wall thickness of H and M steel pipes is + 10%.
2. the steel pipe is usually delivered at 6m fixed length, the tolerance difference is +15mm, or according to the length required by customers.
3. ribbon: H series of steel pipe red ribbon, M series steel tube playing blue ribbon.
4. All the steel pipes are tested by on-line eddy current testing, which meets the requirements of GB/T7735 "Eddy current testing method for steel pipes" Class A standard.
5. this standard has replaced the BS1387 standard. According to customer requirements, the company can provide products that meet BS1387 standards.
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |
Wechat
| Add: | No. 95, Yanjiang Section, Jinjiang Road, Yanjiang Village, Minmin Street, Zhongshan, Guangdong |